GENERAL PROPERTIES | ASTM OR UL TEST | TYPICAL VALUES |
PHYSICAL PROPERTIES | ||
Specific Gravity (g/cm³) | D792 | 1.33 |
Water Absorption,24 hrs (%) | D570 | 2.50 |
MECHANICAL PROPERTIES | ||
Tensile Strength (psi) | D638 | 6,600 |
Tensile Elongation at Yield (%) | D638 | 45 |
Flexural Strength (psi) | D790 | 7,000 |
Flexural Modulus (psi) | D790 | 210,000 |
IZOD Un-Notched Strength (ft-lb/in) | D256 | No Break |
Hardness,shore D | D2240 | 76 |
THERMAL PROPERTIES | ||
Coeff. Of Thermal Expansion (x 10¯⁵in/in/°F) | D696 | 6.5 |
Heat Deflection Temp (°F/°C) @ 264 psi | D648 | 147/61 |
Thermal Conductivity BTU-in/ft²-hr-°F) | C177 | 2.1 |
Flammability rating @ .030” | UL-94 | HB |
ELECTRICAL PROPERTIES | ||
Sufrace resistivity (ohms/sq) | D257 | 10⁹-10¹¹ |
Volume Resistivity (ohm-cm) at 73°F,50% RH | D257 | 10⁹-10¹¹ |
Static Decay,15% RH (seconds) | MIL-B-81705-B | <0.3 |
High Performance Material
Pomolux SDA
Colour Light Beige (Natural/Blue)