| PROPERTY | UNIT | VALUE | TEST METHOD |
| Volatile matter | wt % | 0.75 max | ASTM D 1416 |
| Ash | wt % | 15 max | ASTM D 1416 |
| Organic acid | wt % | 6.125 | ASTM D 1416 |
| Soap | wt % | 0.5 max | ASTM D 1416 |
| Bound styrene | wt % | 23.5 | ASTM D 1416 |
| Raw viscosity (ML 1+4 @ 100°C) | – | 52 | ASTM D 1646 |
| Compound viscosity (ML 1+4 @ 100°C) | – | 84 max | ASTM D 412 |
| Tensile strength (35 min cured) | kg/cm² | 250 min | ASTM D 412 |
| Ultimate elongation (35 min cured) | % | 470 min | ASTM D 412 |
| 300 % Modulus (35 min cured) | kg/cm² | 139 | ASTM D 412 |
Rubber Sheet
Styrene-Butadiene Rubber
Colour Black

