Ultem 1000
GENERAL PROPERTIES | ASTM OR UL TEST | TYPICAL VALUES |
Colour | Light Amber /Black | |
PHYSICAL PROPERTIES | ||
Specific Gravity (g/cm³) | D792 | 1.27 |
Water Absorption,24 hrs (%) | D570 | 0.25 |
MECHANICAL PROPERTIES | ||
Tensile Strength (psi) | D638 | 15,200 |
Tensile Modulus (psi) | D638 | 430,000 |
Tensile Elongation at Break (%) | D638 | 7.0 |
Flexural Strength (psi) | D790 | 22,000 |
Flexural Modulus (psi) | D790 | 480,000 |
Compressive Strength (psi) | D695 | 21,900 |
Compressive Modulus (psi) | D695 | 480,000 |
Hardness,Rockwell | D785 | M109 |
IZOD Notched Strength (ft-lb/in) | D256 | 1.0 |
THERMAL PROPERTIES | ||
Coeff. Of Thermal Expansion (x 10¯⁵in/in/°F) | D696 | 3.1 |
Heat Deflection Temp (°F/°C) @ 264 psi | D648 | 392/200 |
Glass Transition Temp (°F/°C) | D3418 | 419/215 |
Max Operating Temp (°F/°C) | – | 340/171 |
Thermal Conductivity BTU-in/ft²-hr-°F) | C177 | 1.53 |
Flammability rating @ .075″ | UL94 | 5VA |
ELECTRICAL PROPERTIES | ||
Dielect.Strength (V/mil) short time,1/8″ thk | D149 | 831 |
Dielectric Constant at 1 MHz | D150 | 3.15 |
Dissipation Factor at 1 MHz | D150 | 0.00 |
Volume Resistivity (ohm-cm) at 50% RH | D257 | 1.0 x 1017 |
Ultem 2300
GENERAL PROPERTIES | ASTM OR UL TEST | TYPICAL VALUES |
Colour | Yellowish brown | |
PHYSICAL PROPERTIES | ||
Specific Gravity (g/cm³) | D792 | 1.51 |
Water Absorption,24 hrs (%) | D570 | 0.16 |
MECHANICAL PROPERTIES | ||
Tensile Strength (psi) | D638 | 24,500 |
Tensile Modulus (psi) | D638 | 1,300,000 |
Tensile Elongation at Break (%) | D638 | 3.0 |
Flexural Strength (psi) | D790 | 33,000 |
Flexural Modulus (psi) | D790 | 13,000,000 |
Compressive Strength (psi) | D695 | 30,700 |
Compressive Modulus (psi) | D695 | 938,000 |
Hardness,Rockwell | D785 | M114 |
IZOD Notched Strength (ft-lb/in) | D256 | 2 |
THERMAL PROPERTIES | ||
Coeff. Of Thermal Expansion (x 10¯⁵in/in/°F) | D696 | 1.1 |
Heat Deflection Temp (°F/°C) @ 264 psi | D648 | 410/210 |
Limitting Oxygen Index (%) | D2863 | 50 |
Thermal Conductivity BTU-in/ft²-hr-°F) | C177 | 1.8/td> |
Flammability rating @ .075″ | UL-94 | V-0 |
ELECTRICAL PROPERTIES | ||
Dielect.Strength (V/mil) short time,1/8″ thk | D149 | 770 |
Dielectric Constant at 1 MHz | D150 | 3.70 |
Dissipation Factor at 1 MHz | D150 | 0.00 |
Volume Resistivity (ohm-cm) at 50% RH | D257 | 3.0 X 10¹⁶ |