PROPERTIES | TREATMENT | RESULTS |
Resin | Phenolic Resin | |
Composition | Insulating Paper-Bleached Kraft Paper | |
Thickness | 3mm to 5mm | |
Standard Sheet Size | 1020mm x 1220mm | |
Fabrication Suitability | Sawing,Milling,Drilling | |
Colour | Orange ,Black, Brown | |
Specific Gravity | 1.36-1.42 | |
Break Down Voltage | C-90/20/65 | >13KV/mm |
Insulation Resistance (Room Temp) | C-90/20/65 | 5×10⁹ to 1×10¹¹ |
Insulation Resistance (Heat Treatment) | C-90/20/65+D-2/100 | 1×10⁹ to 5×10⁹ |
Hardness | 121 to 126 HRR at 90° | |
Heat Resistance | 130° for 180 minutes | |
Warp | Less than 0.9% | |
Water Absorption | Less than 0.5g per 200cm² |
General Plastic Product
Bakelite
Colour Orange ,Black, Brown