NEMA Grade | XP | |
JIS Grade | PL-PEM-P | |
Fabricating Suitability | Hot Punching | |
Colour | Orange,Black,Brown | |
Specific Gravity | 1.36 – 1.42 | |
Flame Classification | UL-94 | 94HB |
Dielectric Breakdown (Perpendicular | C-90/20/65 | > KV/mm |
to Laminate in the oil) | ||
Insulation Resistance | C-90/20/65 | 1 X 10¹⁰ ~1 X 10¹¹Ω(5X 10⁸min) |
C-90/20/65 | 5 X 10⁷ ~ 5 X 10⁸ Ω(5X 10⁶min) | |
+D-2/100 | ||
Heat Resistance | A | No chance after 120 mins at 120°C |
Flexural Strength (Crosswise) | A | 12 ~ 15kg/mm² (8min) |
Water Absorption | E-24/50 | 1.2 ~ 1.6 % (1.8 max) |
+D-24/23 | ||
Punchability | A | 140 ~ 160°C Good |
Density | A | 1.34 ~ 1.40 |
Hardness | A | M-105 ~ 115 |
Bonding Strength | 3.9 ~ 4.9 | |
Izod Impact Strength (Parallel-to | 0.29 ~ 0.39 J/cm | |
Iamination) | ||
Compressive Strength | A | 245 ~ 300 N/mm² |
(Perpendicular to lamination) | ||
(Parallel to lamination) | 145 ~ 200 N /mm² |
General Plastic Product
Fiber Sheet / Tufnol
Colour Orange, Black, Brown