Standard width : | 1 m | ||
Width range : | 500mm – 2000mm | ||
Length : | 10m | ||
Thickness : | From 1mm to 80mm | ||
Standard Color : | White | ||
Work Temperature : | -40°C -110°C | ||
Specification : | Test Method | Unit | Test Result |
Specific Gravity | ASTM D792 | g/cm3 | 1.5+-0.1 |
Hardness | ASTM D 2240 | Shore A | 60+-5 |
100% Modulus | ASTM D-412 | kgf/cm2 | 85 |
Tensile Strength | JIS K6301 | kgf/cm2 | 80 |
Elongation | JIS K6301 | % | 300 |
Tear Strength | ASTM D-412 | kgf/cm | 40 |
Abrasion Resistance, 6Lb/3300 RPM | ASTM D-1042 | C.C. | 1.6 |
Rubber Sheet
Chloroprene Rubber
Colour White