| GENERAL PROPERTIES | UNITS | TEST METHOD | TEST METHOD |
| DIMENSIONS AND APPEARANCE | |||
| Thickness | in | 1/32-2 | |
| Length | ft | 5-300 | |
| Width | in | 2-72 | |
| Surface finishing | Smooth finish,both sides | ||
| Colour | Black | ||
| PHYSICAL PROPERTIES | |||
| Hardness | Shore A | 70 ± 5 | ASTM D2240 |
| tensile strength | psi (Mpa) | 725 (5.0) | ASTM D412 |
| Elongation | % | 300 | ASTM D412 |
| Heat resistance (100°C,70 h) | |||
| Change in hardness | Shore A,max | ± 15 | ASTM D573/2240 |
| Change in tensile | %,max | ± 40 | ASTM D573/412 |
| Change in elongation | %,max | -55 | ASTM D573/412 |
| Compression set (70°C,22h) | % | 30 | ASTM D395B |
| Tear Strength | ppi (N/mm) | 110 (19) | ASTM D624 (Die C) |
| Low working temp | °F | -4 | |
| High working temp | °F | 212 | |
Rubber Sheet
Isobutylene Isoprene Rubber
Colour Black

