PHYSICAL PROPERTIES | |||
Form | Sheet | ||
Colour | Clear & Colored | ||
Odour | Odourless | ||
Ph(Value) | Not applicable | ||
Boiling Point (Deg C ) | Not applicable | ||
Melting Point (Deg C) | Not applicable | ||
Flash Point (Deg C) | 11.5 (MMA), Sheet has no flash point | ||
Flammable Limits | Not applicable | ||
Temperature | 421 (MMA) | ||
Explosive Properties | Non explosive | ||
Oxidizing Properties | Non explosive | ||
Vopour Pressure | Non explosive | ||
Density (g/ml) | 1.19 | ||
Solubility (water) | Insoluble | ||
Solubility (other) | Soluble in meet organic solvents,acetone & chlorinated hydrocarbons | ||
Partition Coefficient | Not applicable | ||
Decomposition Temperature °C | below 200°C | ||
Freezing point °C | Not applicable | ||
Softening Point °C | > 100 | ||
Viscosity (mPa.s) | Solid |
General Plastic Product
Acrylic
Colour Clear & Colored