PROPERTY | UNITS | TEST METHOD | TEST METHOD | TEST METHOD | VALUE OIL FILLED |
Specific Gravity | % | ASTM D 792 | 1.14 | 1.15 | 1.15 |
Water Absorption 24 hrs | % | ASTM D 570 | 1 | 0.7 | 1 |
Water Absorption Saturation | – | ASTM D 570 | 8.5 | 7 | 5 |
Flammability | psi | UL 94 | HB | HB | HB |
Tensile Strength | % | ASTM D 638 | 12,000 | 12,500 | 11,000 |
Elongation | psi | ASTM D 638 | 25 | 35 | 30 |
Modulus | psi | ASTM D 638 | 550,000 | 460,000 | 370,000 |
Flexural Strength | psi | ASTM D 790 | 15,000 | 16,000 | 14,000 |
Modulus | ft-lb/in | ASTM D 790 | 420,000 | 450,000 | 380,000 |
Notched Izod | – | ASTM D 256 | 0.6 | 0.6 | 1.2 |
Rockwell Hardness | °F | ASTM D 785 | M85 | M80 | M85 |
HDT @ 364 psi | in/in/°F | ASTM D 648 | 195 | 200 | 200 |
Coefficient Linear thermal expansion | V / mil | ASTM D 696 | 4.50 x 10¯⁵ | 4.0 x 10¯⁵ | 5.0 x 10¯⁵ |
Dielectric Strength | ohm-cm | ASTM D 149 | 500 | 410 | 500 |
Volume Resistivity | – | ASTM D 257 | >10¹³ | >10¹² | >10¹³ |
Dielectric Constant | ASTM D 150 | 3.8 | 3.8 | 3.7 |
General Plastic Product
Cast Nylon
Colour Blue, Black, Ivory