| GENERAL PROPERTIES | VALUE | TEST METHOD |
| PHYSICAL PROPERTIES | ||
| Boiling Point (760MM Hg) | N/A | |
| Specific Gravity (H₂O=1) | 1.05-1.50 | |
| Vapor Pressure (mm Hg 20°C) | N/A | |
| pH | N/A | |
| Vapor Density (Air=1) | N/A | |
| Percent Volatile | Nonvolatile | |
| Solubilty in Water (% by Wt) | Negligible | |
| Evaporation Rate (Butyl Acetate= 1) | Less than 1 | |
| Apperance and Color | Smooth rubber finish,Black | |
| VENTILATION | ||
| Respirator (Type) | None | |
| Gloves (Type) | None | |
| Eye Protection (Type) | None | |
| Other Protection Equipment | None | |
| FIRE AND EXPLOSION HAZARD DATA | ||
| Flash Point | 500°F | ASTM D1929 |
| Flammable Limits | in Air % by Vol. | N/A |
| Auto Iginition Temperature | 700°F | |
| Extinguishing Media | carbon dioxide,dry chemical,water | |
Rubber Sheet
ESD Rubber Mat
Colour Black

