| PHYSICAL & THERMAL PROPERTIES | VALUE | TEST METHOD |
| Specific Gravity (gm/cc) | 1.2 | ASTM-D792/DIN-S3479 |
| Thermal Expansion (10¯⁵mm/mm/°C) | 6.75 | ASTM-E831 |
| Heat Distortion Temperature (°C) | 135 | ASTM-D648 |
| Water Absorption (24 hours) | 0.10% | ASTM-D570 |
| Operating Temperature (°C) | -20 to 120 | – |
| Flammability (s) | V2 (0.75mm-1.4mm) | UL 94 |
| HB (1.5mm-6mm) | ||
| MECHANICAL PROPERTIES | VALUE | TEST METHOD |
| Tensile Yield Stress (Mpa) | 60.74 | ASTM-D882 |
| Tensile Stress at Break (Mpa) | 53.19 | ASTM-D882 |
| Tensile Modulus Elesticity (Mpa) | 1983 | ASTM-D882 |
| Tensile Yield Stain (%) | 7.38 | ASTM-D882 |
| Tensile Elongation at Break (%) | 104.3 | ASTM-D882 |
| Flexural Yield Stress (Mpa) | 117.2 | ASTM-D790 |
| Flexural Yield Stain (%) | 4.86 | ASTM-D790 |
| Flexural Modulus(Mpa) | 3544 | ASTM-D790 |
| Compressive Strength (PSI) | 12500 | ASTM-D695 |
| Hardness H 358/30 (Mpa) | 95 | DIN 53456 |
| SOLAR OPTICAL PROPERTIES | LIGHT TRANSMISSION (%) | HEAT TRANSMISSION (%) |
| Colour Plain | ||
| Clear | 89 | 68.70 |
| Grey | 5 | 42.07 |
| Bronze | 14 | 42.22 |
| Blue | 14 | 51.94 |
| Green | 45 | 43.51 |
| Colour Embossed | ||
| Clear | 75 | 8.42 |
| Grey | 1 | 23.39 |
| Bronze | 9 | 24.61 |
| Blue | TBA | TBA |
| Green | TBA | TBA |
General Plastic Product
Polycarbonate (PC)
Colour Clear, Grey, Bronze, Blue, Green

