GENERAL PROPERTIES | TEST METHOD | UNIT | UNIT |
Density | DIN EN ISO 1183-1 | g/cm³ | 0,95 |
water absorption | DIN EN ISO 62 | % | <0,01 |
Flammability(thickness 3/6mm) | UL 94 | HB | |
MECHANICAL PROPERTIES | TEST METHOD | UNIT | VALUE |
Yield stress | DIN EN ISO 527 | N/mm² | 22 |
Elongation at break | DIN EN ISO 527 | % | >50 |
Tensile modulus of elasticity | DIN EN ISO 527 | Mpa | 800 |
Notched impact strength (charpy) | DIN EN ISO 179 | kJ/m² | 12 |
Shore hardness | DIN EN ISO 868 | scale D | 63 |
THERMAL PROPERTIES | TEST METHOD | UNIT | VALUE |
Melting temperature | ISO 11357-3 | °C | 135 |
Thermal conductivity | DIN 52612-1 | W/(M*K) | 0,40 |
Thermal capacity | DIN 52612-1 | Kj/(kg*K) | 1,90 |
Coefficient of linear thermal expansion | DIN53752 | 10¯⁶K¯¹ | 150-230 |
Service temperature,long term | Average | °C | -50…80 |
Service temperature,short term(max.) | Average | °C | 100 |
Heat deflection temperature | DIN EN ISO 306,Vicat B | °C | 67 |
THERMAL PROPERTIES | TEST METHOD | UNIT | VALUE |
Dielectric constant | IEC 60250 | 2,4 | |
Dielectric dissipation factor (10⁶Hz) | IEC 60250 | 0,0004 | |
Volume resistivity | IEC 60093 | Ω*cm | >10¹⁴ |
Sufrace resistivity | IEC 60093 | Ω | >10¹⁴ |
Comparative tracking index | IEC 60112 | 600 | |
Dielectric Strength | IEC 60243 | kV/mm | 45 |
General Plastic Product
Polypropylene (PP)
Colour Grey, White, Natural