| PHYSICAL PROPERTIES | TEST METHOD | UNITS | VALUES |
| Specific Gravity | DIN 53479 | g/cm ³ | g/cm ³ |
| MECHANICAL PROPERTIES | UNITS | UNITS | |
| Tensile strength | DIN 53455 | Kg/cm ² | 490 |
| Tensile strength elongation | DIN 53455 | % | 56 |
| Flexural strength | DIN 53452 | Kg/cm ² | 800 |
| Modulus of elasticity | DIN 53457 | Kg/cm ² | 28.5 |
| Impact strength (Izod notch) | – | Kg/cm/cm | 11.4 |
| Hardness | SHORE D | – | 79 |
| Vicat softening point | DIN 53460 | °C | 81 |
| Hdt under load 264 PSI 18.2kg/cm² | D-648 | °C | 70 |
| THERMAL PROPERTIES | TEST METHOD | UNITS | VALUES |
| Coefficient of thermal expansion | DIN 52328 | cm/cm/°c | 6.7 x 10¯⁵ |
| Coefficient of thermal conductivity | DIN 52612 | W/km | 0.15 |
| Flammability | DIN 4102 | – | B-1 |
| Flammability B.S. 476/7 | – | – | CLASS 1 |
| ELECTRICAL PROPERTIES | TEST METHOD | UNITS | VALUES |
| Dielectric constant at 50³ Hz | DIN 53483 | – | 4 |
| Dielectric constant at 10⁶ Hz | DIN 53483 | – | 3 |
| Volume resistivity | DIN 53482 | Ω/cm | >10¹⁵ |
| Suface resistivity | DIN 53482 | Ω | >10¹⁴ |
| CHEMICAL PROPERTIES | TEST METHOD | UNITS | VALUES |
| Water absorption (24 hrs) | D53473 | % | <0.07 |

