| GENERAL PROPERTIES | ASTM OR UL TEST | TYPICAL VALUES |
| PHYSICAL PROPERTIES | ||
| Specific Gravity (g/cm³) | D792 | 1.77 |
| Water Absorption,24 hrs (%) | D570 | 0.03 |
| MECHANICAL PROPERTIES | ||
| Tensile Strength (psi) | D638 | ,300 |
| Tensile Modulus (psi) | D638 | 290,000 |
| Tensile Elongation at Break (%) | D638 | 50.0 |
| Flexural Strength (psi) | D790 | 9,700 |
| Flexural Modulus (psi) | D790 | 290,000 |
| Compressive Strength (psi) | D695 | 9,000 |
| Compressive Modulus (psi) | D695 | – |
| Hardness,Rockwell | D2240 | D75 |
| IZOD Notched Strength (ft-lb/in) | D256 | 3.0 |
| THERMAL PROPERTIES | ||
| Coeff. Of Thermal Expansion (x 10¯⁵in/in/°F) | D696 | 6.6 |
| Heat Deflection Temp (°F/°C) @ 264 psi | D648 | 230/110 |
| Glass Transition Temp (°F/°C) | C177 | 2.1 |
| Max Operating Temp (°F/°C) | – | – |
| Thermal Conductivity BTU-in/ft²-hr-°F) | C177 | 1.2 |
| Flammability rating @ .075″ | UL94 | V-0 |
| ELECTRICAL PROPERTIES | ||
| Dielect.Strength (V/mil) short time,1/8″ thk | D149 | 1700 |
| Dielectric Constant at 1 MHz | D150 | 8.50 |
| Dissipation Factor at 1 MHz | D150 | 0.05 |
| Volume Resistivity (ohm-cm) at 50% RH | D257 | 1.50 X 10¹⁵ |
High Performance Material
Polyvinylidene Fluoride (PVDF)
Colour Off-White (natural)

