| PROPERTIES | TEST METHOD | VALUES |
| PHYSICAL PROPERTIES | ||
| Specific Gravity (g/cm³) | ASTM D792 | 1.4 |
| Water Absorption,24 hrs (%) | ASTM D570 | 0.03 |
| Pencil Hardness | JIS K 5400 | H/2H |
| Coating Layer bond Strength | JIS K 0202 | 100/100 |
| ELECTRICAL PROPERTIES | ||
| Sufrace resistivity (Ω/□) | ASTM D257 | 10⁶-10⁷ |
| Electrical Discharge | MIL B-81705B | Less than 0.1 sec |
| OPTICAL PROPERTIES | ||
| Transmittance | ASTM D-1003 | 80% |
| Haze | ASTM D-1003 | 3% |

