| GENERAL PROPERTIES | ASTM OR UL TEST | UNITS | TECHTRON HPV |
| Colour | – | – | Blue |
| Specific Gravity | D792 | – | 1.43 |
| Tensile Strength | D638M | N/mm² | 75 |
| Elongation | D638M | % | 5 |
| Tensile Modulus | D638M | N/mm² | 4400 |
| Compression Test : 1% Offset Yield Strength | D695 | N/mm² | 110 |
| Hardness (Rockwell M) | D785 | – | M84 |
| Notched Impact Strength-Izod | D256 | J/m | 30 |
| Coefficient of Linear Thermal expansion | – | ||
| 23-100°C | K¯¹ x 10¯⁵ | 5.0 | |
| Above 100°C | K¯¹ x 10¯⁵ | 8.0 | |
| Melt Point | – | °C | 280 |
| Deflection Temperature under Flexural Load | D648 | °C | 115 |
| A-1.86 N/mm² | |||
| Coefficient of Thermal Conductivity | – | W/K x m | 0.3 |
| Max.Allowable Service Temperature in air : | – | ||
| -continuously for 20,000 hrs (2) | °C | 220 | |
| -for short periods | °C | 250 | |
| UL-Flammability (0.8mm) | UL-94 | – | V-0 |
| Volume Resistivity | D257 | Ω.cm | 10¹⁵ |
| Dielectric Strength | D149 | Kv/mm | 24 |
| Dielectric Constant (10³ Hz) | D150 | – | 3.3 |
| Dissipation Factor tanᵟ (10³-10⁶ Hz) | D150 | – | 0.003 |
| Surface Resistivity | D257 | Ω | 10¹⁵ |
| Coefficient of Friction Dry against steel- Dynamic | – | – | 0.20-0.25 |
| Water Absorption Equilibrium 23°C/50% RH | – | % | 0.03 |
| Saturated in water | – | % | 0.09 |
| Outside Applications-UV resistance | C | ||
| Acids-Strong (pH<3) | A | ||
| Alkali-Strong (pH>11) | A | ||
| Chlorinated Hydrocarbons | B | ||
| Hot Water | A |
*A = No Attack
*B = Mild attack byabsorption
*C = Dimension change due to absorption
*D = Decomposition on short time

