| Neuthane | 353 | ||
| % NCO | % | 5.3 | |
| Curative | MOCA | ||
| Optimum Stoichiometry | % | 95 | |
| Mix Ratio Curative per 100 Parts Resin | by weight | 16.00 | |
| Resin Temperature | °C | 70 | |
| Curative Temperature | °C | 105 | |
| Recommended Mould Temperature | °C | 90 | |
| Viscosity @ 100°C | cps | 140 | |
| Pot life (on a 500g mix) | minutes | 7 | |
| Recommended Cure Temperature | °C | 95 | |
| Recommended Cure Time | hrs | 20 | |
| HARDNESS | DIN 2240-91 | SHORE A | 90 |
| 100% Modulus | BS 903 Pt A2-ISO 37 | lb/in² | 1140 |
| (Mpa) | (7.9) | ||
| 300% Modulus | BS 903 Pt A2-ISO 37 | lb/in² | 2100 |
| (Mpa) | (14.5) | ||
| Tensile Strength | BS 903 Pt A2-ISO 37 | lb/in² | 4950 |
| (Mpa) | (34.2) | ||
| Elongation at Break | BS 903 Pt A2-ISO 37 | % | 500 |
| Tear Strength | BS 903 Pt A3-ISO 34-1 | lb/in | 430 |
| (KN/m) | (75.3) | ||
| Compression set | BS 903 Pt A6-ISO 815 | % | 36 |
| Abrasion loss | DIN 53516 | mm³ | 121 |
| Resilience | ASTM D 2632-92 | % | 30 |
| Specific Gravity | g/cm³ | 1.12 | |
Rubber Sheet
Ureathane (PU)
Colour Black

