Standard width : | 1 m | ||
Width range : | 500mm -2000mm | ||
Length : | 10m | ||
Thickness : | From 1mm to 50mm | ||
Standard Color : | Black | ||
Work Temperature : | -20°C -250°C | ||
Specification : | Test Method | Unit | Test Result |
Specific Gravity | ASTM D792 | g/cm3 | 2.0+-0.1 |
Hardness | ASTM D 2240 | Shore A | 75+-5 |
Tensile Strength | JIS K6301 | kgf/cm2 | 160 |
Tear Strength | ASTM D-412 | kgf/cm | 80 |
100% Modulus | ASTM D-412 | kgf/cm2 | 86 |
Elongation | JIS K6301 | % | 300 |
Compression Set (Using a 3.5MM di.O-ring) | 72H at 25°C | 6% | |
72H at 100°C | 11% | ||
72H at 150°C | 12% | ||
72H at 175°C | 16% | ||
72H at 200°C | 22% | ||
Aging Properties.230°C,72 hours | Hardness Change | +0 shore A | |
Tensile Strength Change | -6% | ||
Elongation Change | +4% | ||
Aging Properties.275°C,72 hours | Hardness Change | +1 shore A | |
Tensile Strength Change | -28% | ||
Elongation Change | +22% | ||
Oil Resistance Properties,test by gasoline,under 40°C,72 hours | Hardness Change | -4 shore A | |
Tensile Strength Change | -18% | ||
Elongation Change | -4% |
Rubber Sheet
Viton Rubber
Colour Black